* EDD - Earliest Delivery Date to depot *
* DG cut-off 24hrs prior to LCL cut-off *
* DG docs cut-off 2 days prior to cargo cut-off *
Receiving Depot
* DG cut-off 24hrs prior to LCL cut-off *
* DG docs cut-off 2 days prior to cargo cut-off *
Receiving Depot
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | CUT-OFF | ETD | SIN | PKG | BKK | JKT |
COSCO ROTTERDAM | 173N | 28/06 | 05/07 | 12/07 | 26/07 | 06/08 | 07/08 | 07/08 |
VANIOS DOMINO | 2072N | 15/07 | 22/07 | 30/07 | 17/08 | 28/08 | 29/08 | 29/08 |
VENETIA | 2075N | 05/08 | 12/08 | 19/08 | 07/09 | 16/09 | 18/09 | 18/09 |
![]() |
||||||||
VESSEL | VOY | EDD* | CUT-OFF | ETD | HKG | |||
COSCO ROTTERDAM | 173N | 28/06 | 05/07 | 12/07 | 08/08 | |||
VANIOS DOMINO | 2072N | 15/07 | 22/07 | 30/07 | 30/08 | |||
VENETIA | 2075N | 05/08 | 12/08 | 19/08 | 17/09 | |||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | CUT-OFF | ETD | SHA | KEL | ||
COSCO ROTTERDAM | 173N | 28/06 | 05/07 | 12/07 | 10/08 | 10/08 | ||
VANIOS DOMINO | 2072N | 15/07 | 22/07 | 30/07 | 02/09 | 02/09 | ||
VENETIA | 2075N | 05/08 | 12/08 | 19/08 | 17/09 | 17/09 | ||
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | CUT-OFF | ETD | YOK | MNL | BUS | |
COSCO ROTTERDAM | 173N | 28/06 | 05/07 | 12/07 | 12/08 | 07/08 | 12/08 | |
VANIOS DOMINO | 2072N | 15/07 | 22/07 | 30/07 | 30/08 | 25/08 | 30/08 | |
VENETIA | 2075N | 05/08 | 12/08 | 19/08 | 19/09 | 14/09 | 19/09 | ![]() ![]() |
VESSEL | VOY | EDD* | CUT-OFF | ETD | LON | HAM | RTM | |
COSCO ROTTERDAM | 173N | 28/06 | 05/07 | 12/07 | 03/09 | 28/08 | 29/08 | |
VANIOS DOMINO | 2072N | 15/07 | 22/07 | 30/07 | 21/09 | 16/09 | 17/09 | |
VENETIA | 2075N | 05/08 | 12/08 | 19/08 | 10/10 | 05/10 | 06/10 | |
![]() |
||||||||
VESSEL | VOY | EDD* | CUT-OFF | ETD | LAX | |||
CMA CGM DUTCH HARBOUR | 222N | 21/06 | 29/06 | 18/07 | 19/08 | |||
SEATTLE EXPRESS | 227N | 05/07 | 13/07 | 20/07 | 13/09 |