EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA NOU | ||
NPDL TAHITI | 2522N | 29/09 | 01/10 | 03/10 | 12/10 | 22/10 | ||
TAKUTAI CHIEF | 2523N | 13/10 | 15/10 | 17/10 | 26/10 | 04/11 | ||
NPDL TAHITI | 2524N | 27/10 | 29/10 | 31/10 | 09/11 | 19/11 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA AKL | ETA PPT | |
CMA CGM QUELIMANE | 2519N | 20/09 | 26/09 | 30/09 | 08/10 | 14/10 | - | |
CMA CGM SEATTLE | 541N | 22/09 | 26/09 | 30/09 | 11/10 | - | 04/11 | |
GREEN WAVE | 2521N | 29/09 | 01/10 | 07/10 | 15/10 | 21/10 | - | |
CMA CGM QUELIMANE | 2521N | 20/10 | 15/10 | 22/10 | 22/10 | 28/10 | - | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA APIA | ETA NUK | |
TAKUTAI CHIEF | 2523N | 03/10 | 10/10 | 10/10 | 23/10 | 17/11 | 27/11 | |
NPDL TAHITI | 2524N | 20/10 | 22/10 | 24/10 | 06/11 | 1/12 | - | |
TAKUTAI CHIEF | 2525N | 29/10 | 05/11 | 07/11 | 20/11 | - | 25/12 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA LTK | ETA SUV | ETA TRW |
NPDL TAHITI | 2522N | 29/09 | 01/10 | 03/10 | 12/10 | 25/10 | 26/10 | 23/11 |
TAKUTAI CHIEF | 2523N | 13/10 | 15/10 | 17/10 | 26/10 | 08/11 | 09/11 | 03/01 |
NPDL TAHITI | 2524N | 27/10 | 29/10 | 31/10 | 09/11 | 22/11 | 23/11 | 24/01 |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA VILA | ETA SANTO | |
NPDL TAHITI | 2522N | 29/09 | 01/10 | 03/10 | 12/10 | 30/10 | 09/11 | |
TAKUTAI CHIEF | 2523N | 13/10 | 15/10 | 17/10 | 26/10 | 13/11 | 23/11 | |
NPDL TAHITI | 2524N | 27/10 | 29/10 | 31/10 | 09/11 | 27/11 | 07/12 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA MTK (POM) | ETA LAE | ETA HON |
HIGHLAND CHIEF | 2523N | 26/09 | 03/10 | 07/10 | 16/10 | 27/10 | - | 05/11 |
CORAL CHIEF | 2524N | 10/10 | 17/10 | 20/10 | 30/10 | 10/11 | 14/11 | 19/11 |