![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA NOU | ||
CMA CGM CHOPIN | 129N | OPEN | CLOSED | 01/02 | 15/02 | 08/03 | ||
CMA CGM PUCCINI | 030N | 08/02 | 08/02 | 15/02 | 22/02 | 15/03 | ||
OOCL BRAZIL | 030N | 01/03 | 01/03 | 08/03 | 15/03 | 29/03 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA AKL | ETA PPT | |
CMA CGM SEMARANG | 2301N | OPEN | 01/02 | 08/02 | 25/02 | 03/03 | - | |
KETA | 2303N | OPEN | 08/02 | 15/02 | 04/03 | 10/03 | - | |
SYNERGY KEELUNG | 238N | 25/01 | 01/02 | 03/02 | 16/02 | - | 25/02 | |
CMA CGM SEMARANG | 2303N | OPEN | 22/02 | 01/03 | 18/03 | 22/03 | - | |
CAP JACKSON | 309N | 02/03 | 02/03 | 09/03 | 16/03 | - | 02/04 | |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA APIA | ETA NUK | ETA PAGO |
CMA CGM SEMARANG | 2301N | 03/02 | 03/02 | 17/02 | 26/02 | 12/03 | 18/03 | 14/03 |
CMA CGM SEMARANG | 2303N | 24/02 | 24/02 | 03/03 | 12/03 | 02/04 | 08/04 | 02/04 |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA LTK | ETA SUV | ETA TRW |
CAPITAINE BARET | 2203 | 25/01 | 25/01 | 30/01 | 05/02 | - | - | 15/03 |
MELANESIAN CHIEF | 2305N | 27/01 | 27/01 | 03/02 | 11/02 | 26/02 | 28/02 | - |
KETA | 2303N | OPEN | 08/02 | 15/02 | 04/03 | - | - | 04/04 |
ARKADIA | 2306N | 10/02 | 10/02 | 17/02 | 25/02 | 13/03 | 15/03 | - |
MELANESIAN CHIEF | 2307N | 23/02 | 23/02 | 03/03 | 11/03 | 26/03 | 28/03 | - |
ARKADIA | 2308N | 10/03 | 10/03 | 17/03 | 25/03 | 10/04 | 12/04 | - |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA VILA | ETA SANTO | |
MELANESIAN CHIEF | 2305N | 27/01 | 27/01 | 03/02 | 11/02 | 24/02 | 29/03 | |
ARKADIA | 2306N | 10/02 | 10/02 | 17/02 | 25/02 | 11/03 | 29/03 | |
MELANESIAN CHIEF | 2307N | 23/02 | 23/02 | 03/03 | 11/03 | 24/03 | 29/03 | |
ARKADIA | 2308N | 10/03 | 10/03 | 17/03 | 25/03 | 08/04 | 27/04 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA MTK (POM) | ETA LAE | ETA HON |
ANL GIPPSLAND | 064N | OPEN | CLOSED | CLOSED | 28/01(SYD) | 23/02 | 28/02 | 04/03 |
CMA CGM PUCCINI | 218N | 06/02 | 06/02 | 13/02 | 25/02 (SYD) | 20/03 | - | - |
OOCL BRAZIL | 030N | 20/02 | 20/02 | 27/02 | 11/03 (SYD) | 04/04 | 13/04 | 17/04 |