EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA NOU | ||
MELANESIAN CHIEF | 2403N | 21/12 | 22/12 | 29/12 | 07/01 | 17/01 | ||
ARKADIA | 2404N | 08/01 | 09/01 | 12/01 | 21/01 | 31/01 | ||
MELANESIAN CHIEF | 2405N | 22/01 | 23/01 | 26/01 | 04/02 | 14/02 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA AKL | ETA PPT | |
KETA | 2329N | 04/12 | 05/12 | 07/12 | 23/12 | 30/12 | - | |
MAERSK REBICON | 349N | 04/12 | 05/12 | 06/12 | 16/12 (SYD) | - | 09/01 | |
MIA SCHULTE | 2331N | 07/12 | 08/12 | 14/12 | 30/12 | 06/01 | - | |
CMA CGM SEMARANG | 2331N | 18/12 | 19/12 | 21/12 | 06/01 | 13/01 | - | |
CAP JACKSON | 403N | 15/01 | 16/01 | 19/01 | 30/01 | - | 20/02 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA APIA | ETA NUK | |
CAPITAINE DAMPIER | 207N | 08/01 | 10/01 | 15/01 | 23/01 | 12/02 | 16/02 | |
CAPITAINE TASMAN | 91N | 05/02 | 06/02 | 09/02 | 20/02 | 11/03 | 15/03 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA LTK | ETA SUV | ETA TRW |
MELANESIAN CHIEF | 2403N | 21/12 | 22/12 | 29/12 | 07/01 | 20/01 | 22/01 | 16/02 |
ARKADIA | 2404N | 08/01 | 09/01 | 12/01 | 21/01 | 03/02 | 05/02 | 05/03 |
MELANESIAN CHIEF | 2405N | 22/01 | 23/01 | 26/01 | 04/02 | 17/02 | 19/02 | TBC |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA VILA | ETA SANTO | |
MELANESIAN CHIEF | 2403N | 21/12 | 22/12 | 29/12 | 07/01 | 25/01 | 04/02 | |
ARKADIA | 2404N | 08/01 | 09/01 | 12/01 | 21/01 | 08/02 | 18/02 | |
MELANESIAN CHIEF | 2405N | 22/01 | 23/01 | 26/01 | 04/02 | 22/02 | 02/03 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA MTK (POM) | ETA LAE | ETA HON |
COSCO HONG KONG | 182N | CLOSED | CLOSED | CLOSED | 11/12 (SYD) | 27/12 | - | 04/01 |
COSCO SINGAPORE | 018N | 05/12 | 06/12 | 12/12 | 24/12 (SYD) | 22/01 | 25/01 | 29/01 |
COSCO HONG KONG | 183N | 27/12 | 29/12 | 04/01 | 15/01 (SYD) | 13/02 | - | 21/02 |
COSCO SINGAPORE | 177N | 22/01 | 23/01 | 25/01 | 07/02 (SYD) | 25/02 | 28/02 | 03/03 |