EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA NOU | ||
MELANESIAN CHIEF | 2314N | 09/06 | 14/06 | 16/06 | 24/06 | 05/07 | ||
ARKADIA | 2315N | 25/06 | 27/06 | 30/06 | 08/07 | 19/07 | ||
MELANESIAN CHIEF | 2316N | 10/07 | 12/07 | 14/07 | 21/07 | 01/08 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA AKL | ETA PPT | |
CMA CGM SEMARANG | 2311 | 07/06 | 09/06 | 12/06 | 17/06 | 24/04 | - | |
SEATTLE EXPRESS | 323N | 06/06 | 09/06 | 13/06 | 20/06 | - | 11/07 | |
KETA | 2313 | 12/06 | 14/06 | 16/06 | 24/06 | 01/07 | - | |
MAERSK RUBICON | 237N | 02/06 | 07/06 | 09/06 | 18/07 | - | 08/08 | |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA APIA | ETA NUK | ETA PAGO |
CAPITAINE DAMPIER | 202N | 13/06 | 16/06 | 19/06 | 27/06 | 16/07 | 20/07 | 28/07 |
CAPITAINE TASMAN | 86N | 14/07 | 17/07 | 19/07 | 26/07 | 13/08 | 18/08 | 23/08 |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA LTK | ETA SUV | ETA TRW |
ARKADIA | 2313N | 26/05 | 31/05 | 02/06 | 10/06 | 24/06 | 26/06 | 29/07 |
MELANESIAN CHIEF | 2314N | 09/06 | 14/06 | 16/06 | 24/06 | 08/07 | 10/07 | 21/08 |
ARKADIA | 2315N | 25/06 | 27/06 | 30/06 | 08/07 | 22/07 | 24/07 | 15/09 |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA VILA | ETA SANTO | |
ARKADIA | 2313N | 26/05 | 31/05 | 02/06 | 10/06 | 30/06 | 10/07 | |
MELANESIAN CHIEF | 2314N | 09/06 | 14/06 | 16/06 | 24/06 | 14/07 | 24/07 | |
ARKADIA | 2315N | 25/06 | 27/06 | 30/06 | 08/07 | 28/07 | 07/08 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD MEL | ETA MTK (POM) | ETA LAE | ETA HON |
HERTA | 324N | 25/05 | 29/05 | 31/05 | 15/06 (SYD) | 01/07 | 04/07 | 08/07 |
NORTHERN PROMOTION | 326N | 07/06 | 09/06 | 13/06 | 29/06 (SYD) | 15/07 | - | 25/07 |
IKARIA | 328N | 21/06 | 23/06 | 27/06 | 13/07 (SYD) | 04/08 | 07/08 | 11/08 |