EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA NOU | ||
CAPITAINE KUPE | 2512N | 02/05 | 13/05 | 14/05 | 21/05 | 04/06 | ||
TAKUTAI CHIEF | 2513N | 16/05 | 27/05 | 29/05 | 05/06 | 18/06 | ||
CAPITAINE KUPE | 2514N | 30/05 | 10/06 | 12/06 | 19/06 | 05/07 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA AKL | ETA PPT | |
HANSA HOMBURG | 2511 | 06/05 | 14/05 | 19/05 | 25/05 | 03/06 | - | |
ANL WARRNAMBOOL | 524N | 28/01 | 04/06 | 06/06 | 14/06 | - | 08/07 | |
OREA | 2511 | 20/05 | 28/05 | 02/06 | 08/06 | 17/06 | - | |
HANSA HOMBURG | 2513 | 03/06 | 12/06 | 16/06 | 22/06 | 01/07 | - | |
OREA | 2513 | 17/06 | 26/06 | 30/06 | 06/07 | 15/07 | - | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA APIA | ETA NUK | |
TAKUTAI CHIEF | 2513N | 12/05 | 26/05 | 28/05 | 05/06 | 06/07 | 05/07 | |
TAKUTAI CHIEF | 2515N | 16/06 | 24/06 | 26/06 | 03/07 | 07/08 | 04/08 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA LTK | ETA SUV | ETA TRW |
CAPITAINE KUPE | 2512N | 02/05 | 13/05 | 15/05 | 22/05 | 06/06 | 09/06 | 17/07 |
TAKUTAI CHIEF | 2513N | 16/05 | 27/05 | 29/05 | 05/06 | 21/06 | 22/06 | 17/07 |
CAPITAINE KUPE | 2514N | 30/05 | 10/06 | 12/06 | 19/06 | 05/07 | 07/07 | 28/08 |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA VILA | ETA SANTO | |
CAPITAINE KUPE | 2512N | 02/05 | 13/05 | 14/05 | 22/05 | 11/06 | 22/05 | |
TAKUTAI CHIEF | 2513N | 16/05 | 27/05 | 29/05 | 05/06 | 26/06 | 06/07 | |
CAPITAINE KUPE | 2514N | 30/05 | 10/06 | 12/06 | 19/06 | 02/07 | 12/07 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA MTK (POM) | ETA LAE | ETA HON |
HIGHLAND CHIEF | 2513N | 09/06 | 20/05 | 22/05 | 29/05 | 10/06 | - | 18/06 |
CORAL CHIEF | 2514N | 23/05 | 03/06 | 05/06 | 12/06 | 23/06 | 27/06 | 02/07 |
HIGHLAND CHIEF | 2515N | 06/06 | 17/06 | 19/06 | 26/06 | 08/07 | - | 16/07 |