EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA NOU | ||
MSC NILA II | KI325A | 31/05 | 09/06 | 13/06 | 19/06 | 24/06 | ||
CONTSHIP TEN | KI327A | 13/06 | 23/06 | 26/06 | 03/07 | 08/07 | ||
MSC KANU F | KI329A | 29/06 | 06/07 | 10/07 | 17/07 | 22/07 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA AKL | ETA PPT | |
CMA CGM SEMARANG | 2311 | 25/05 | 05/06 | 07/06 | 15/06 | 24/06 | - | |
SEATTLE EXPRESS | 323N | 25/05 | 07/06 | 09/06 | 17/06 | - | 11/07 | |
MIA SCHULTE | 2315 | 08/06 | 19/06 | 21/06 | 28/06 | 08/07 | - | |
KETA | 2315 | 22/06 | 03/07 | 05/07 | 12/07 | 22/07 | - | |
MAERSK RUBICON | 327N | 21/06 | 05/07 | 07/07 | 15/07 | - | 08/08 | |
CMA CGM SEMARANG | 2317 | 06/07 | 17/07 | 19/07 | 26/07 | 05/08 | - | |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA APIA | ETA NUK | ETA PAGO |
CAPITAINE DAMPIER | 202 | 05/06 | 14/06 | 16/06 | 24/06 | 16/07 | 22/07 | 26/07 |
CAPITAINE TASMAN | 86 | 03/07 | 12/07 | 14/07 | 23/07 | 13/08 | 18/08 | 23/08 |
CAPITAINE TUPAIA | 12 | 02/08 | 09/08 | 11/08 | 20/08 | 10/09 | 16/09 | 20/09 |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA LTK | ETA SUV | ETA TRW |
ARKADIA | 2313N | OPEN | 02/06 | 06/06 | 12/06 | 24/06 | 26/06 | 29/07 |
MELANESIAN CHIEF | 2314N | 06/06 | 16/06 | 19/06 | 26/06 | 08/07 | 10/07 | 21/08 |
ARKADIA | 2315N | 20/06 | 29/06 | 03/07 | 10/07 | 22/07 | 24/07 | 15/09 |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA VILA | ETA SANTO | EDD* |
MELANESIAN CHIEF | 2314N | 06/06 | 16/06 | 19/06 | 26/06 | 14/07 | 24/07 | |
ARKADIA | 2315N | 20/06 | 29/06 | 03/07 | 10/07 | 28/07 | 07/08 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA MTK (POM) | ETA LAE | ETA HON |
HERTA | 324N | OPEN | 01/06 | 08/06 | 15/06 | 01/07 | 04/07 | 08/07 |
NORTHERN PROMOTION | 326N | 08/06 | 19/06 | 21/06 | 29/06 | 15/07 | - | 25/07 |
IKARIA | 328N | 15/06 | 03/07 | 05/07 | 13/07 | 04/08 | 07/08 | 11/08 |