![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA NOU | ||
CONTSHIP TEN | KI307A | 30/01 | 03/02 | 06/02 | 13/02 | 18/02 | ||
MSC KANU F | KI308A | 13/02 | 17/02 | 20/02 | 27/02 | 04/03 | ||
MSC KYMEA | KI310A | 03/03 | 09/03 | 10/03 | 16/03 | 21/03 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA AKL | ETA PPT | |
MIA SCHULTE | 2303 | 01/02 | 03/02 | 08/02 | 15/02 | 24/02 | - | |
SYNERGY KEELUNG | 238N | 03/02 | 07/02 | 10/02 | 17/02 | - | 05/03 | |
KETA | 2303 | 15/02 | 17/02 | 22/02 | 01/03 | 10/03 | - | |
CMA CGM SEMARANG | 2303 | 01/03 | 03/03 | 08/03 | 15/03 | 24/03 | - | |
CAP JACKSON | 309N | 27/02 | 01/03 | 06/03 | 13/03 | - | 02/04 | |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA APIA | ETA NUK | ETA PAGO |
CMA CGM SEMARANG | 2301 | 07/02 | 08/02 | 15/02 | 22/02 | 14/03 | 20/03 | 24/03 |
CMA CGM SEMARANG | 2303 | 01/03 | 03/03 | 08/03 | 15/03 | 23/04 | 29/04 | 03/05 |
![]() ![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA LTK | ETA SUV | ETA TRW |
MELANESIAN CHIEF | 2305N | 27/01 | 06/02 | 08/02 | 15/02 | 26/02 | 27/02 | - |
CMA CGM SEMARANG | 2301 | 07/02 | 08/02 | 15/02 | 22/02 | - | - | 05/04 |
ARKADIA | 2306N | 15/02 | 20/02 | 22/02 | 01/03 | 13/03 | 14/03 | - |
CMA CGM SEMARANG | 2303 | 01/03 | 03/03 | 08/03 | 15/03 | - | - | 25/04 |
MELANESIAN CHIEF | 23074N | 01/03 | 03/03 | 08/03 | 15/03 | 26/03 | 27/03 | - |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA VILA | ETA SANTO | EDD* |
MELANESIAN CHIEF | 2305N | 27/01 | 06/02 | 08/02 | 15/02 | 23/02 | 03/03 | |
ARKADIA | 2306N | 15/02 | 20/02 | 22/02 | 01/03 | 10/03 | 20/03 | |
MELANESIAN CHIEF | 23074N | 01/03 | 03/03 | 08/03 | 15/03 | 23/03 | 03/04 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD SYD | ETA MTK (POM) | ETA LAE | ETA HON |
CMA CGM PUCCINI | 218N | 08/02 | 13/02 | 16/02 | 25/02 | 20/03 | - | - |
OOCL BRAZIL | 030N | 22/02 | 28/02 | 03/03 | 11/03 | 04/04 | 13/04 | 17/04 |