HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA NOU | |||
CONTSHIP WIN | 2325 | 25/09 | 29/09 | 08/10 | 11/10 | |||
CONTSHIP WIN | 2327 | 10/10 | 16/10 | 24/10 | 28/10 | |||
CONTSHIP WIN | 2329 | 25/10 | 01/11 | 09/11 | 13/11 | |||
![]() ![]() |
||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA AKL | ETA PPT | ||
MATE | 337N | 08/09 | 11/09 | 25/09 (SYD) | - | 17/10 | ||
ANL TASMAN TRADER | 2323 | 12/09 | 26/09 | 01/10 | 11/10 | - | ||
WIDE INDIA | 341N | 26/09 | 02/10 | 16/10 (SYD) | - | 12/11 | ||
ANL TASMAN TRADER | 2325 | 05/10 | 12/10 | 17/10 | 26/10 | - | ||
ANL TASMAN TRADER | 2327 | 19/10 | 26/10 | 02/11 | 13/11 | - | ||
SEATTLE EXPRESS | 245N | 30/10 | 03/11 | 18/11 (SYD) | - | 12/12 | ||
![]() ![]() |
||||||||
Christmas ships shown in green! | ||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA APIA | ETA NUK | ||
CAPITAINE TASMAN | 88 | 26/09 | 02/10 | 15/10 (SYD) | 05/11 | 10/11 | ||
CAPITAINE DAMPIER | 205 | 06/10 | 12/10 | 20/10 (SYD) | 20/11 | - | ||
CAPITAINE TUPAIA | 14 | 23/10 | 27/10 | 12/11 (SYD) | 04/12 | 08/12 | ||
![]() ![]() |
||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA LTK | ETA SUV | ETA TRW | |
ARKADIA | 2321N | 20/09 | 27/09 | 06/10 | 11/10 | 14/10 | 16/11 | |
MELANESIAN CHIEF | 2322N | 05/10 | 11/10 | 20/10 | 25/10 | 28/10 | 04/12 | |
ARKADIA | 2323N | 19/10 | 25/10 | 03/11 | 11/11 | 13/11 | 25/12 | |
MELANESIAN CHIEF | 2324N | 02/11 | 08/11 | 17/11 | 25/11 | 27/11 | - | |
ARKADIA | 2325N | 16/11 | 22/11 | 01/12 | 10/12 | 12/12 | - | |
![]() |
||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA VILA | ETA SANTO | ||
ARKADIA | 2321N | 20/09 | 27/09 | 06/10 | 19/10 | 29/10 | ||
MELANESIAN CHIEF | 2322N | 05/10 | 11/10 | 20/10 | 02/11 | 12/11 | ||
ARKADIA | 2323N | 19/10 | 25/10 | 03/11 | 17/11 | 27/11 | ||
MELANESIAN CHIEF | 2324N | 02/11 | 08/11 | 17/11 | 30/11 | 09/12 | ||
ARKADIA | 2325N | 16/10 | 22/11 | 01/12 | 15/12 | 25/12 | ||
![]() ![]() |
||||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA MTK (POM) | ETA LAE | ETA HON | |
SOFRANA SURVILLE | 290N | 19/09 | 22/09 | 04/10 | 10/10 | 13/10 | 17/10 | |
SOFRANA TOURVILLE | 268N | 06/10 | 12/10 | 20/10 | 28/10 | 30/10 | 03/11 | |
SOFRANA SURVILLE | 291N | 23/10 | 27/10 | 06/11 | 12/11 | 15/11 | 21/11 | |
SOFRANA SURVILLE | 269N | 08/11 | 14/11 | 22/11 | 30/11 | 02/12 | 06/12 |