HAZ docs cut-off shown in schedule. | |||||||
![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA NOU | ||
CONTSHIP WIN | 2305 | 06/03 | 10/03 | 19/03 | 22/03 | ||
CONTSHIP WIN | 2307 | 20/03 | 24/03 | 01/04 | 05/04 | ||
CONTSHIP WIN | 2309 | 03/04 | 07/04 | 15/04 | 19/04 | ||
CONTSHIP WIN | 2311 | 17/04 | 21/04 | 29/04 | 03/05 | ||
![]() ![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA AKL | ETA PPT | |
CONTSHIP WIN | 2305 | 10/03 | 14/03 | 20/03 | 26/03 | - | |
ANL TASMAN TRADER | 2305 | 17/03 | 21/03 | 26/03 | 03/04 | - | |
CONTSHIP WIN | 2307 | 24/03 | 28/03 | 02/04 | 13/04 | - | |
ANL TASMAN TRADER | 2307 | 31/03 | 04/04 | 09/04 | 17/04 | - | |
CONTSHIP WIN | 2309 | 06/04 | 12/04 | 16/04 | 27/04 | - | |
MATE | 131N | 06/04 | 12/04 | 26/04(MEL) | - | 15/05 | |
![]() ![]() ![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA APIA | ETA NUK | ETA PAGO |
MIA SCHULTE | 2307 | 14/03 | 20/03 | 05/04 (SYD) | 30/04 | 06/05 | 10/05 |
KETA | 2307 | 03/04 | 06/04 | 19/04 (SYD) | 16/05 | 22/05 | 26/05 |
KETA | 2309 | 24/04 | 27/04 | 10/05 (SYD) | 05/06 | 10/06 | 16/06 |
![]() ![]() ![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA LTK | ETA SUV | ETA TRW |
MELANESIAN CHIEF | 2307N | 07/03 | 10/03 | 21/03 | 31/03 | 01/04 | 02/05 |
ARKADIA | 2308N | 21/03 | 27/03 | 05/04 | 15/04 | 15/04 | 19/05 |
MELANESIAN CHIEF | 2309N | 07/04 | 13/04 | 21/04 | 29/04 | 01/05 | 19/05 |
ARKADIA | 2310N | 21/04 | 27/04 | 05/05 | 13/05 | 15/05 | |
![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA VILA | ETA SANTO | |
MELANESIAN CHIEF | 2307N | 07/03 | 10/03 | 21/03 | 23/03 | 03/04 | |
ARKADIA | 2308N | 21/03 | 27/03 | 05/04 | 19/04 | 29/04 | |
MELANESIAN CHIEF | 2309N | 07/04 | 13/04 | 21/04 | 05/05 | 15/05 | |
ARKADIA | 2310N | 21/04 | 27/04 | 05/05 | 19/05 | 29/05 | |
![]() ![]() |
|||||||
VESSEL | VOY | HAZ* | CUT-OFF | ETD BRIS | ETA MTK (POM) | ETA LAE | ETA HON |
SOFRANA SURVILLE | 285N | 06/03 | 10/03 | 19/03 | 22/03 | 26/03 | 01/04 |
SOFRANA TOURVILLE | 263N | 27/03 | 31/03 | 08/04 | 14/04 | 16/04 | 20/04 |
SOFRANA SURVILLE | 286N | 11/04 | 17/04 | 24/04 | 27/04 | 01/05 | 07/05 |
SOFRANA TOURVILLE | 264N | 25/04 | 01/05 | 12/05 | 18/05 | 21/08 | 24/05 |