EDD - Earliest Delivery Date to depot. HAZ docs cut-off shown in schedule. | ||||||||
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA NOU | ||
ANL KIWI TRADER | 2513 | 10/03 | 13/03 | 26/03 | 03/04 | 07/04 | ||
ANL KIWI TRADER | 2515 | 24/03 | 27/03 | 08/04 | 17/04 | 21/04 | ||
ANL KIWI TRADER | 2517 | 07/04 | 14/04 | 17/04 | 01/05 | 05/05 | ||
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA AKL | ETA PPT | |
ANL KIWI TRADER | 2511 | 03/03 | 10/03 | 14/03 | 20/03 | 27/03 | - | |
ANL TASMAN TRADER | 2513 | 10/03 | 17/03 | 21/03 | 27/03 | 03/04 | - | |
ANL KIWI TRADER | 2513 | 17/03 | 24/03 | 28/03 | 03/04 | 10/04 | - | |
CAP JERVIS | 517N | 31/03 | 08/04 | 14/04 | 13/04 (SYD) | - | 20/05 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA APIA | ETA NUK | |
ARKADIA | 2509N | 17/02 | 24/03 | 28/03 | 10/04 (SYD) | 23/05 | 20/05 | |
ARKADIA | 2511N | 21/04 | 28/04 | 02/05 | 08/05(SYD) | 05/06 | 11/06 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA LTK | ETA SUV | ETA TRW |
ARKADIA | 2507N | 24/02 | 06/03 | 17/03 | 23/03 | 30/03 | 01/04 | 14/04 |
NPDL TAHITI | 2508N | 17/03 | 20/03 | 26/03 | 06/04 | 15/04 | 17/04 | 28/05 |
ARKADIA | 2509N | 31/03 | 03/04 | 09/04 | 17/04 | 26/04 | 28/04 | 28/05 |
NPDL TAHITI | 2510N | 14/04 | 17/04 | 23/04 | 04/05 | 13/05 | 15/05 | 20/06 |
![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA VILA | ETA SANTO | |
ARKADIA | 2507N | 24/02 | 06/03 | 17/03 | 23/03 | 04/04 | 14/04 | |
NPDL TAHITI | 2508N | 17/03 | 20/03 | 26/03 | 06/04 | 17/04 | 27/04 | |
ARKADIA | 2509N | 31/03 | 03/04 | 09/04 | 17/04 | 01/05 | 11/05 | |
NPDL TAHITI | 2510N | 14/04 | 17/04 | 23/04 | 04/05 | 15/05 | 25/05 | |
![]() ![]() |
||||||||
VESSEL | VOY | EDD* | HAZ* | CUT-OFF | ETD BRIS | ETA MTK (POM) | ETA LAE | ETA HON |
PAPUAN CHIEF | 2508N | 03/03 | 13/03 | 19/03 | 28/03 | 31/04 | 04/04 | 09/04 |
LAE CHIEF | 2509N | 17/03 | 27/03 | 02/04 | 11/04 | 14/04 | 18/04 | 23/04 |
CORAL CHEIF | 2510N | 07/04 | 10/04 | 16/04 | 25/04 | 28/04 | 02/05 | 07/05 |
LAE CHIEF | 2511N | 21/04 | 24/04 | 30/04 | 09/05 | 12/05 | 16/05 | 21/05 |