![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA NOU | ||
SOFRANA SURVILLE | V292 | 11/12 | 22/12 | 26/12 | ||
SOFRANA TOURVILLE | V270 | 22/12 | 10/01 | 13/01 | ||
SOFRANA SURVILLE | V293 | 19/01 | 31/01 | 03/02 | ||
SOFRANA TOURVILLE | V271 | 31/01 | 13/02 | 16/02 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD TRG | ETA PPT | ||
CMA CGM SEATTLE | 347N | 12/12 | 24/12 | 28/12 | ||
MAERSK RUBICON | 349N | 18/12 | 04/01 | 09/01 | ||
NPDL TAHITI | 2 | 29/12 | ETD AKL 08/01 | 15/01 | ||
WIDE INDIA | 351N | 09/01 | 19/01 | 23/01 | ||
CAP JACKSON | 403N | 02/02 | 15/02 | 20/02 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA SANTO | ETA VILA | |
NPDL CALIFORNIA | V1 | 14/12 | 23/12 | 03/01 | 05/01 | |
CAPITAINE WALLIS | V407 | 02/01 | 12/01 | 27/01 | 30/01 | |
CAPITAINE WALLIS | V408 | 26/01 | 07/02 | 23/02 | 26/02 | |
![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | |
CAPITAINE DAMPIER | V206 | 12/12 | 20/12 | 01/01 | 01/01 | |
CAPITAINE TUPAIA | V15 | 20/12 | 03/01 | 15/01 | 15/01 | |
CAPITAINE DAMPIER | V207 | 22/01 | 01/02 | 12/02 | 12/02 | |
CAPITAINE TUPAIA | V16 | 05/02 | 13/02 | 26/02 | 26/02 | |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA NUK | ||
CAPITAINE DAMPIER | V206 | 12/12 | 20/12 | 05/01 | ||
CAPITAINE TUPAIA | V15 | 20/12 | 03/01 | 19/01 | ||
NPDL TAHITI | 2 | 27/12 | 10/01 | 22/01 | ||
CAPITAINE TUPAIA | V16 | 05/02 | 13/02 | 01/03 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
CAPITAINE DAMPIER | V206 | 12/12 | 20/12 | 24/12 | 26/12 | |
CAPITAINE TUPAIA | V15 | 20/12 | 03/01 | 07/01 | 09/01 | |
CAPITAINE BARET | V26 | 13/01 | 22/01 | 25/01 | 27/01 | |
CAPITAINE BARET | V27 | 26/01 | 04/02 | 08/02 | 10/02 | |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA HNL | ||
PLEASE CHECK WITH OUR EXPORT TEAM FOR NEXT AVAILABLE VESSEL | ||||||
![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HIR |
SOFRANA SURVILLE | V292 | 11/12 | 22/12 | 05/01 | 07/01 | 12/01 |
SOFRANA TOURVILLE | V270 | 22/12 | 10/01 | 25/01 | 27/01 | 31/01 |
SOFRANA SURVILLE | V293 | 19/01 | 31/01 | 13/02 | 15/02 | 21/02 |
SOFRANA TOURVILLE | V271 | 31/01 | 13/02 | 28/02 | 01/03 | 05/03 |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
IMUA | V132 | 13/12 | 24/12 | 09/01 | 12/01 | |
LILOA II | V084 | 15/12 | 08/01 | 22/01 | 24/01 |