![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA NOU | ||
SOFRANA TOURVILLE | V265 | 09 06 | 17 06 | 20 06 | ||
CAPITAINE WALLIS | V400 | 16 06 | 27 06 | 01 07 | ||
SOFRANA SURVILLE | V288 | 23 06 | 01 07 | 04 07 | ||
SOFRANA TOURVILLE | V266 | 12 07 | 21 07 | 24 07 | ||
CAPITAINE WALLIS | V401 | 13 07 | 24 07 | 28 07 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD TRG | ETA PPT | ||
SYNERGY BUSAN | 318N | CLOSED | 07 06 | 11 06 | ||
CAP JERVIS | 321N | 14 06 | 22 06 | 27 06 | ||
SEATTLE EXPRESS | 323N | 30 06 | 07 07 | 11 07 | ||
ANL WARRNAMBOOL | 325N | 11 07 | 21 07 | 25 07 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA VILA | ETA SANTO | |
CAPITAINE WALLIS | V400 | 16 06 | 27 06 | 12 07 | 15 07 | |
CAPITAINE WALLIS | V401 | 13 07 | 24 07 | 08 08 | 11 08 | |
![]() ![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | ETA NUK |
CAPITAINE TUPAIA | V10 | CLOSED | 07 06 | 18 06 | 19 06 | 24 06 |
CAPITAINE TASMAN | V85 | 12 06 | 21 06 | 02 07 | 03 07 | 07 07 |
CAPITAINE DAMPIER | V202 | 26 06 | 04 07 | 16 07 | 17 07 | 21 07 |
CAPITAINE TUPAIA | V11 | 10 07 | 18 07 | 30 07 | 31 07 | 04 08 |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
CAPITAINE TUPAIA | V10 | CLOSED | 07 06 | 15 06 | 17 06 | |
CAPITAINE TASMAN | V85 | 12 06 | 20 06 | 25 06 | 26 06 | |
CAPITAINE DAMPIER | V202 | 26 06 | 04 07 | 08 07 | 10 07 | |
CAPITAINE TUPAIA | V11 | 10 07 | 18 07 | 23 07 | 24 07 | |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA HONO | ||
KOTA LAMBANG | 316N | 27 06 | 09 07 | 25 08 | ||
![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HON |
SOFRANA TOURVILLE | V265 | 09 06 | 17 06 | 01 07 | 04 07 | 08 07 |
SOFRANA SURVILLE | V288 | 23 06 | 01 07 | 13 07 | 16 07 | 18 07 |
SOFRANA TOURVILLE | V266 | 12 07 | 21 07 | 04 08 | 07 08 | 11 08 |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
LILOA II | V.077 | CLOSED | 07 06 | 22 06 | 24 06 | |
IMUA | V126 | 16 06 | 28 06 | 09 07 | 12 07 | |
LILOA II | V.078 | 28 06 | 07 07 | 23 07 | 26 07 | |
IMUA | V127 | 20 07 | 28 07 | 11 08 | 14 08 |