![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NOU | ||
SOFRANA SURVILLE | V504 | 03/10 | 10/10 | 19/10 | 22/10 | ||
BALDUR | V14 | 20/10 | 27/10 | 03/11 | 07/11 | ||
SOFRANA SURVILLE | V505 | 10/11 | 17/11 | 24/11 | 28/11 | ||
BALDUR | V15 | 01/12 | 05/12 | 15/12 | 19/12 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD TRG | ETA PPT | ||
CAPITAINE KUPE | V512 | 03/10 | 10/10 | 19/10 | 28/10 | ||
MAERSK YOSEMITE | V540 | 08/10 | 14/10 | 23/10 | 28/10 | ||
SEATTLE EXPRESS | V542 | 24/10 | 31/10 | 07/11 | 11/11 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA VILA | ETA SANTO | |
NEPTUNE MATUA | V538 | 09/10 | 13/10 | 23/10 | 13/11 | NO SAILING | |
BALDUR | V14 | 22/10 | 24/10 | 03/11 | NO SAILING | 01/12 | |
CAPITAINE TUPAIA | V540 | 22/10 | 28/10 | 06/11 | 27/11 | NO SAILING | |
BALDUR | V15 | 01/12 | 05/12 | 15/12 | NO SAILING | 12/01 | |
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | |
CAPITAINE TASMAN | V536 | 26/09 | 01/10 | 09/10 | 20/10 | 20/10 | |
NEPTUNE MATUA | V538 | 11/10 | 15/10 | 23/10 | 03/11 | 03/11 | |
CAPITAINE TASMAN | V539 | 17/10 | 22/10 | 30/10 | 10/11 | NO SAILING | |
CAPITAINE TUPAIA | V540 | 22/10 | 28/10 | 06/11 | 17/11 | 17/11 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NUK | ||
CAPITAINE TASMAN | V536 | 26/09 | 01/10 | 09/10 | 22/10 | ||
CAPITAINE TASMAN | V539 | 17/10 | 22/10 | 30/10 | 13/11 | ||
NEPTUNE MATUA | V541 | 30/10 | 05/11 | 13/11 | 27/11 | ||
CAPITAINE TUPAIA | V543 | 14/11 | 19/11 | 27/11 | 11/12 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
CAPITAINE TASMAN | V536 | 26/09 | 01/10 | 09/10 | 13/10 | 14/10 | |
CAPITAINE TASMAN | V539 | 16/10 | 22/10 | 30/10 | 03/11 | 04/11 | |
NEPTUNE MATUA | V541 | 30/10 | 05/11 | 13/11 | 17/11 | 18/11 | |
CAPITAINE TUPAIA | V543 | 14/11 | 19/11 | 27/11 | 01/12 | 02/12 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA HNL | ||
PLEASE CHECK WITH OUR EXPORT TEAM FOR NEXT AVAILABLE VESSEL | |||||||
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA MTK | ETA LAE | ETA HIR |
SOFRANA SURVILLE | V504 | 03/10 | 10/10 | 19/10 | 31/10 | 03/11 | 06/11 |
BALDUR | V14 | 20/10 | 27/10 | 03/11 | 17/11 | 20/11 | 27/11 |
SOFRANA SURVILLE | V505 | 10/11 | 17/11 | 24/11 | 08/12 | 11/12 | 17/12 |
BALDUR | V15 | 01/12 | 05/12 | 15/12 | 29/12 | 01/01 | 08/01 |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
OLOMANA | V175 | CLOSED | CLOSED | 11/10 | 24/10 | 26/10 | |
LILOA II | V105 | 29/09 | 10/10 | 24/10 | 07/11 | 10/11 | |
OLOMANA | V176 | 15/10 | 24/10 | 05/11 | 18/11 | 20/11 | |
LILOA II | V106 | 24/10 | 07/11 | 18/11 | 04/12 | 06/12 |