![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NOU | ||
SOFRANA SURVILLE | V501 | CLOSED | CLOSED | 30/05 | 02/06 | ||
BALDUR | V11 | 04/06 | 09/06 | 16/06 | 20/06 | ||
SOFRANA SURVILLE | V502 | 20/06 | 27/06 | 07/07 | 11/07 | ||
BALDUR | V12 | 14/07 | 21/07 | 28/07 | 01/08 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD TRG | ETA PPT | ||
MAERSK YOSEMITE | 518N | CLOSED | CLOSED | 22/05 | 28/05 | ||
SEATTLE EXPRESSÂ | 520N | 19/05 | 23/05 | 06/06 | 10/06 | ||
ANL WARRNAMBOLÂ | 524N | 10/06 | 18/06 | 27/06 | 01/07 | ||
LONG BEACH EXPRESS | 525N | 16/06 | 25/06 | 11/07 | 15/07 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA VILA | ETA SANTO | |
CAPITAINE TUPAIA | 519N | 17/05 | 27/05 | 05/06 | 12/06 | NO SAILING | |
BALDUR | V11 | 04/06 | 09/06 | 14/06 | NO SAILING | 14/07 | |
CAPITAINE TASMAN | 523N | 12/06 | 23/06 | 04/07 | 10/07 | NO SAILING | |
BALDUR | V12 | 11/07 | 21/07 | 26/07 | NO SAILING | 25/08 | |
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | |
CAPITAINE TASMAN | 517N | CLOSED | CLOSED | 21/05 | 02/06 | NO SAILING | |
PFL MATAI | 518N | 13/05 | 21/05 | 28/05 | 09/06 | 10/06 | |
NEPTUNE MATUA | 519N | 16/05 | 27/05 | 04/06 | 16/06 | 17/06 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NUK | ||
PFL MATAI | 518N | 06/05 | 26/05 | 31/05 | 05/06 | ||
CAPITAINE TASMAN | 520N | 26/05 | 04/06 | 11/06 | 19/06 | ||
NEPTUNE MATUA | 522N | 06/06 | 17/06 | 25/06 | 10/07 | ||
PFL MATAI | 524N | 23/06 | 02/07 | 09/07 | 24/07 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
PFL MATAI | 518N | CLOSED | CLOSED | 28/05 | 03/06 | 04/06 | |
CAPITAINE TASMAN | 520N | 26/05 | 04/06 | 11/06 | 16/06 | 17/06 | |
NEPTUNE MATUA | 522N | 06/06 | 17/06 | 25/06 | 30/06 | 01/07 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA HNL | ||
PLEASE CHECK WITH OUR EXPORT TEAM FOR NEXT AVAILABLE VESSEL | |||||||
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HIR |
SOFRANA SURVILLE | V501N | CLOSED | CLOSED | 27/05 | 11/06 | 14/06 | 18/06 |
BALDUR | 011N | 29/05 | 06/06 | 16/06 | 30/06 | 03/07 | 10/07 |
SOFRANA SURVILLE | V502N | 19/06 | 30/06 | 07/06 | 21/07 | 24/07 | 30/07 |
![]() |
|||||||
MONDAY JUNE 2- KING'S BIRTHDAY HOLIDAY | |||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
OLOMANA | 170 | CLOSED | CLOSED | 24/05 | 08/06 | 11/06 | |
LILOA II | 100 | 14/05 | 21/05 | 31/05 | 14/06 | 17/06 | |
OLOMANA | 171 | 28/05 | 06/06 | 22/06 | 05/07 | 07/07 | |
LILOA II | 101 | 04/06 | 13/06 | 27/06 | 13/07 | 16/07 |