![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NOU | ||
BALDUR | 008N | CLOSED | CLOSED | 12/02 | 16/02 | ||
ELA | 276N | 13/02 | 20/02 | 03/03 | 07/03 | ||
BALDUR | 009N | 10/03 | 17/03 | 25/03 | 29/03 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD TRG | ETA PPT | ||
SEASPAN RIO DE JANEIRO | 504N | CLOSED | CLOSED | 13/02 | 18/02 | ||
CAP JERVIS | 506N | 10/02 | 17/02 | 27/02 | 04/03 | ||
CMA CGM SEATTLE | 508N | 24/02 | 03/03 | 14/03 | 18/03 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA VILA | ETA SANTO | |
PFL MAITAI | 503N | CLOSED | CLOSED | 15/02 | 20/02 | NO SAILING | |
CAPITAINE TUPAIA | 504N | 21/02 | 28/02 | 13/03 | 07/03 | NO SAILING | |
BALDUR | V9 | 10/03 | 17/03 | 25/03 | NO SAILING | 23/04 | |
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | |
CAPITAINE TASMAN | 502N | CLOSED | CLOSED | 07/02 | 17/02 | 17/02 | |
PFL MATAI | 503N | CLOSED | CLOSED | 15/02 | 24/02 | NO SAILING | |
CAPITAINE TUPAIA | 504N | 06/02 | 13/02 | 20/02 | 03/03 | 04/03 | |
CAPITAINE TASMAN | 505N | 13/02 | 20/02 | 27/02 | 10/03 | NO SAILING | |
CAPITAINE TASMAN | 508N | 06/03 | 13/03 | 20/03 | NO SAILING | 31/03 | |
CAPITAINE TUPAIA | 510N | 20/03 | 27/03 | 03/04 | NO SAILING | 14/04 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA NUK | ||
PFL MATAI | 503N | CLOSED | CLOSED | 15/02 | 27/02 | 6 Feb Public Holiday | |
CAPITAINE TASMAN | 505N | 13/02 | 20/02 | 27/02 | 13/03 | ||
CAPITAINE TUPAIA | 507N | 27/02 | 06/03 | 13/03 | 27/03 | ||
PFL MATAI | 509N | 13/03 | 20/03 | 27/03 | 10/04 | ||
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
CAPITAINE TASMAN | 502N | 06/02 | 13/02 | 20/02 | 24/02 | 25/02 | |
PFL MATAI | 506N | 20/02 | 27/02 | 06/03 | 10/03 | 11/03 | |
CAPITAINE TASMAN | 508N | 06/03 | 13/03 | 20/03 | 24/03 | 25/03 | |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA HNL | ||
PLEASE CHECK WITH OUR EXPORT TEAM FOR NEXT AVAILABLE VESSEL | |||||||
![]() ![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HIR |
BALDUR | 008N | CLOSED | CLOSED | 12/02 | 25/02 | 27/02 | 07/03 |
ELA | 276N | 13/02 | 24/02 | 03/03 | 19/03 | 22/03 | 28/03 |
BALDUR | 009N | 10/03 | 17/03 | 25/03 | 09/04 | 12/04 | 18/04 |
![]() |
|||||||
VESSEL | VOY | RECEIVAL FROM | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
IMUA | V145 | CLOSED | CLOSED | 13/02 | 27/02 | 01/03 | 6 Feb Public Holiday |
IMUA | V146 | 21/02 | 26/02 | 05/03 | 25/03 | 21/03 | |
IMUA | V147 | 21/03 | 28/03 | 05/04 | 19/04 | NO SAILING |